Las Vegas Stats - March 1998
Treasure Island Division
|
||||||
|---|---|---|---|---|---|---|
| No | Name | Position | Goals | Assists | Points | PIM |
| 5 | Greg Darcy | D | 0 | 0 | 0 | 2 |
| 6 | Jeff Kerr | F | 0 | 2 | 2 | 4 |
| 7 | Eric Bradford | F | 1 | 3 | 4 | 4 |
| 8 | Jim Dalton | F | 0 | 2 | 2 | 0 |
| 9 | Eric Newby | D | 0 | 2 | 2 | 4 |
| 11 | Mitch Ocon | F | 2 | 0 | 2 | 0 |
| 15 | Bob Temmerman | D | 0 | 0 | 0 | 0 |
| 18 | Mark Candelaria | F | 2 | 1 | 3 | 0 |
| 22 | Derek Shinden | F | 4 | 0 | 4 | 2 |
| 35 | Chris Bradford | G | 0 | 1 | 1 | 0 |
| 39 | Mike Zazula | F | 1 | 0 | 1 | 0 |
| 69 | Phil Bontempo | F | 0 | 1 | 1 | 6 |
| 74 | Brian Compani | D | 8 | 7 | 15 | 24 |
| 88 | Matt Soto | D | 0 | 0 | 0 | 18 |
| 93 | Mark Erickson | F | 0 | 0 | 0 | 0 |
SJ Chill Goalie Stats |
|||||
|---|---|---|---|---|---|
| No | Name | GP | GA | GA Avg | Shot Totals |
| 35 | Chris Bradford | 5 | 8 | 1.60 | Game 1=18, Game 2=32, Game 3=22 Semi=n/a, Champ=33 |