Last Updated:9/27/97
All stats are presented in a Regular season / Playoff format

Summer 1997 Player Stats

No Name Position GP Goals Assists Points +/- PIM
1 Dave Boor G 10/1 0/0 1/0 1/0 n/a 0/0
5 Josh Kerns W 15/2 3/0 13/3 16/3 18/1 14/0
6 Rich Glenn W 15/3 0/0 7/1 7/1 11/2 42/0
7 Eric Bradford W 17/2 13/1 12/1 25/2 31/E 18/4
8 Jim Dalton C 18/3 5/0 15/0 20/0 18/1 12/0
10 Matt Brown D 18/3 9/3 6/1 15/4 30/2 8/14
11 Mitch Ocon C 15/3 5/0 5/0 10/0 15/-1 32/14
12 Eugene Kuntz D 15/3 5/1 5/1 10/2 4/5 10/2
17 Guy Celestre D 17/3 9/1 16/1 25/2 34/3 20/25
18 Mark Candelaria W 17/3 5/0 11/1 16/1 20/1 6/6
22 Thuy Huynh W 6/0 3/0 2/0 5/0 6/0 2/0
24 Albert Valcarcel C 3/1 2/0 2/0 4/0 5/0 2/12
27 Mason Nave W 8/2 5/0 15/1 20/1 19/2 14/2
33 Andy Buchanan D 4/2 3/0 2/3 5/3 10/5 23/8
35 Chris Bradford G 8/2 0/0 0/0 0/0 n/a 0/0
55 Brad Dudschus D 8/3 10/3 1/1 11/4 14/4 6/0
69 Phil Bontempo W 8/0 3/0 3/0 6/0 3/0 34/0
72 Darren Boor W 4/0 1/0 1/0 2/0 E/0 0/0
74 Brian Compani D 1/0 2/0 0/0 2/0 2/0 31/0
88 Matt Soto D 9/3 0/0 3/2 3/2 16/3 35/4
93 Lamar Holtzclaw W 11/3 5/3 7/0 11/3 13/4 10/2
96 Dave Noel D 7/0 0/0 1/0 1/0 5/0 6/0

Summer 1997 Goalie Stats

No Name GP GA Shots Save % GA Avg W-L-T SO
1 David Boor 10/1 24/0 193/16 87.56%/100.00% 2.40/0.00 7-2-1/1-0-0 1/1
35 Chris Bradford 8/2 13/7 138/47 90.58%/85.11% 1.63/3.50 6-1-1/1-1-0 2/0

Please send corrections/comments to Jim Dalton
Go back to SJ Chill Home page!