Summer 2001 Roster |
|||
|---|---|---|---|
| No | Name | Position | ![]() |
| 6 | Dan Spencer | Defense | |
| 8 | Jim Dalton (C) | Forward | |
| 11 | Mitch Ocon (A) | Forward/Defense | |
| 15 | Chris Kamalani (A) | Forward/Defense | |
| 18 | Mark Candelaria | Forward | |
| 21 | Colin Miyajima | Forward | |
| 22 | Teesh Yalamanchili | Forward | |
|
|
Derek Shinden |
|
|
| 26 | Stuart Shiraishi | Forward/Defense | |
| 27 | Mason Nave | Forward | |
| 33 | Mark Simmons | Forward | |
| 55 | Brad Dudschus | Defense | |
| 69 | Phil Bontempo | Forward | |
| 71 | Jeremy Krall | Forward | |
| Travis Martinez (G) | Goalie | ||
| Ben Little (G) | Goalie | ||
| 4 | Albert Valcarcel | Defense | |
| 5 | Josh Kerns | Forward/Defense | |
| 16 | Jason Goldthorpe | Defense | |
| Bernard Laroche | Forward | ||
Please send corrections/comments to Jim Dalton
Go back to SJ Chill Home page!